ALL POINTS CURRENT AS OF: AUGUST 1st, 2008
MODIFIEDS
SPORTSMAN
CAR# DRIVER NAME POINTS CAR# DRIVER NAME POINTS
1) 4 Andy Bachetti 658
2) 55 Rich Ricci Jr. 599
3) 97 Jerry Higbie 586
4) 62 John McGill 548
5) 6X Jackie Brown Jr. 511
6) 22 Danny Tyler 510
7) 73 Rick Mill 504
8) 13 David Bush 485
9) 20 Scott Ferrier 478
10) 10 Mike Ricci 446
11) 99K Kevin Duryea 394
12) 21 Jamie Yannone 385
13) 30 Mark Pullen 380
14) 84 Mel Schrufer 365
15) 959 John Lutes Jr. 334
16) 9D Barry Davis 333
17) 1 Bill Papula 318
18) 406 Nicky Lapp 307
19) 16X Dan Creeden 298
20) 90 Tom Demarmels 296
21) 10E Rich Eurich 267
22) 10 Jerry Curry 229
23) 49 Donnie Elliott 200
24) 47 John Dixon 189
25) 80 Dom Roselli 162
26) 47D Dave Ostwald 103
27) 8 Jim Halpin 73
28) 17H Tom Hindley 70
29) 3 Rick Yetter 54
30) 23 Chris Kervatt 49
31) 22B Rich Budd Jr. 46
32) 95 Dennis Dietrich 46
33) 77 Jimmy Johnson 44
34) 69 Bob Trapper 40
35) 100 Mike Trautschold 36
36) 76 Brett Graham 34
37) 2B Josh Gaylord 27
38) 93X Craig Mitchell 24
39) 7 Mike Sabia 21
40) 60 J.J. Bunnell 20
41) 9R Brian Weaver 0
42) 15 Hank Goranson 0
43) 95 Ladd Yeomans 0
44) 119 Brian Malcolm 0
45) 50 Frank Cristiano 0
1) 17 Brian Krummel 556
2) 36 Steve Meilleur 543
3) 12C Dave Coene 532
4) 5 John Sundlof 516
5) 6D Darrell Ford 506
6) 3J Howard Jarvis 500
7) J17 Jesse Marks 489
8) K3 Steve Krom 478
9) 25 Ray See Jr. 474
10) 24 Ken Ferrier 463
11) 42 Jerry Craig 414
12) 5G Joe Giachinta 405
13) 53T Tom Dakake 401
14) 555 Greg McClosky 370
15) 26S Mike Senecal 349
16) 69jr Randy Banks Jr. 305
17) 280 Justin Holland 294
18) 1X Jeff Hulseapple 290
19) 17L Larry Badaracco 280
20) 29 Larry Hendershot 260
21) 4V Bobby Hentschel 237
22) 57 Vinnie Gress 214
23) 44X Shane Jablonka 197
24) H2O Danny Hedges 157
25) 211 Carl Dawes 151
26) 51R Brad Routhaupt 139
27) 7 Ryan Stortini 90
28) 1 Mike McKerrell 77
29) 3D Kevin Smith 49
30) 65 Charlie Winne 44
31) 280X Ladd Yeomans 42
32) 12X Everett Haubrich 28
33) 22C Charlie Hendrickson Jr. 27
34) 69 Ken Boniface Jr. 27
35) 83 Greg Hocking 0
SPEC SPORTSMAN
PRO STOCKS
CAR# DRIVER NAME POINTS CAR# DRIVER NAME POINTS
1) 50 Jeff Richardson 613
2) 715 Phil Recchio 608
3) 21B Greg Hastie 562
4) 19D Dan Conklin 541
5) 38B Scott Mathews 518
6) 24X Bobby Hassenmayer 518
7) 3D Danny Cross 496
8) 69 Tyler Boniface 489
9) 50X Sam Dwy 486
10) 55 Vinnie DeCicco 477
11) 22E Eric Moon 467
12) 56 John Calcagni Jr. 467
13) 9 Ty Odendahl 441
14) 1R Kyle Rohner 430
15) 166 Steve Pinto 404
16) 12X A J Williams 379
17) 28 Jack Skerrit 329
18) 16R Richard Smith 276
19) 4NY John Lieto 207
20) 69K Ken Boniface Jr. 173
21) K22 Kyle Plumstead 163
22) 18 Anthony Perrego 155
23) 20 Jason Thew 134
24) 12D Dave Hinsch 100
25) 19E Rich Lybolt 90
26) 14 John Gesztesi 79
27) K22 Steve Plumstead 49
28) 00 Tony Squicciarini 34
29) 50K Robbie Konikowski 34
30) 36R Jeff Hager 30
31) 12K Kenny Hinsch 24
32) 7S Mike Sabia 23
33) 13 Al Archiere 23
34 44 Tony Souzzo 22
1) 33 Don Williams 694
2) 17T Larry Temple Jr. 644
3) 28R John Roese 631
4) 34 Bill Deak Jr. 622
5) 43 Bill Deak Sr. 616
6) 12 Emerson Cargain Jr. 586
7) 315 Jon Routhier 557
8) 47D Don J.Williams 453
9) 3 Al Christiana Jr. 409
10) 47 John Rood 343
11) 62 Torin Betterton 336
12) R7 Roy Williams 310
13) 55X Rob Rowe 254
14) 7 Lenny Helmich 232
15) 21 Terry O'Brien 208
16) 67A Charlie Schwartz Jr. 172
17) 59 Charlie Rose 155
18) 33N Norbert Bracklow 138
19) 44 Steve Hankle 136
20) 10 Matt Curry 123
21) 27 Hank Morin 122
22) 32 Mark Lathrop 118
23) 8 Bill Rion 108
24) 17D Pete Polander 98
25) 1 Scott Mill 94
26) 15 Pat Zimmer 75
27) 24X Russ Nuzzaro 71
28) 59X Danny Rose 68
29) 22N Steve Plumstead 56
30) 47X Wayne Hajek 38
31) 55X Ron Nuzzaro 36
32) 9/18 Leon Shauger 36
33) 54L Jim Langenback 36
34) SIX Jim Sykes 34
35) 22N Nick Plumstead 32
36) 33H Edgar Hedges 32
37) 47D Elwood Hewitt 0
38) 52M Carl Ackerly 0
PURE STOCKS
MINI SPRINTS
CAR# DRIVER NAME POINTS CAR# DRIVER NAME POINTS
1) 3J Joe Judge 635
2) 70 Paul Aragon Jr. 632
3) 14 Mike Deyo 593
4) 45 Tom Johnson 580
5) M22 Mike DuBois 562
6) 75 Ray Tarantino 543
7) 1J Bill Judge 509
8) 52P Ryan Coon 496
9) 22X Steve Smalley 490
10) 90 John Woinoski 470
11) 95 Rich Scott 423
12) 4 Kyle Wright 354
13) 76 Clarence Smith Jr. 335
14) 65J Phil Johnson 328
15) 5 Bill Halstead 309
16) 07 Gary Ronk 257
17) 44 Andy Briggs 254
18) 29 Richard Stickle 252
19) 7D Will Dietz 252
20) 98 Bill Merten 227
21) 54R Ralph Ronk 184
22) 71 Bill Bulson 181
23) 85 Chris Kanuk 168
24) 20K Dan Knoth 130
25) 20K Joe Knoth 126
26) 85K Steven Kanuk 121
27) 80S Robert Ball 114
28) 38 James DeCicco III 71
29) 44C Charlie Rose 66
30) 44D Danny Rose 64
31) 42P Don Coon 57
32) 65 Jeff Hager 55
33) 52 Joe Narok 40
34) 54R Mike Malarczyk 36
35) 8X Bert Long 32
36) 30 Scott Ackerly 0
37) 96 Ken Hopkins 0
1) 48 Clint Roehrs 210
2) 76 Rick Russell 182
3) 30 Scott Goodrich 162
4) M1 J.D. Casazza 148
5) 2R Mark Rogers 134
6) 4R Gary Reyer 132
7) 22 Todd Lapp 110
8) 30K Karl Pittenger 92
9) 40 Will Casazza 90
10) 9 Rich Sennett 86
©2008 AccordSpeedway.com
©2008 Tristate Studios | All Layout & Design