ACCORD SPEEDWAY | RESULTS | POINTS | NEWS | SCHEDULE | VIDEO ON-DEMAND | CONTACT
POINTS AS OF: 6-12-09

MODIFIEDS
SPORTSMAN
CAR# DRIVER NAME POINTS CAR# DRIVER NAME POINTS
1) 66 Danny Johnson 270
2) 4 Andy Bachetti 234
3) 76R Mike Ricci 232
4) 97 Jerry Higbie 222
5) 69 Bob Trapper 214
6) 406 Rich Ricci Jr. 204
7) 73 Rick Mill 201
8) 10E Rich Eurich 198
9) 55V Vinnie Decicco 197
10) 62 John McGill 196
11) 84 Mel Schrufer 183
12) 20 Scott Ferrier 178
13) 6X Jackie Brown Jr. 174
14) 99K Kevin Duryea 173
15) 21B Greg Hastie 161
16) 13 David Bush 151
17) 09X Rob Rowe 139
18) 304 Rick Wegner 104
19) 90 Tom Demarmels 90
20) 30 Mark Pullen 80
21) 9D Barry Davis 73
22) 35 Lex Burritt 71
23) 97T Danny Tyler 66
24) 77 Jimmy Johnson 62
25) 4* Brett Hearn 42
26) 211 Chuck McKee 36
27) 16X Dan Creeden 27

1) J17 Jesse Marks 218
2) 12C Dave Coene 212
3) 4R Mike Ruggiero 205
4) 7 Ryan Stortini 204
5) 44X Shane Jablonka 200
6) 6 Darrell Ford 199
7) 17 Brian Krummel 199
8) 98 Kevin Ward 196
9) 36 Steve Meilleur 190
10) 3J Howard Jarvis 188
11) 25 Ray See Jr. 186
12) 555 Greg McClosky 173
13) 6X Brad Routhaupt 170
14) 1X Jeff Hulseapple 169
15) 39 Al Archiere 163
16) 24 Ken Ferrier 162
17) K3 Steve Krom 152
18) 5G Joe Giachinta 150
19) 83 Greg Hocking 109
20) 43 Clinton Mills 92
21) 3C Sam Call 91
22) 5 John Sundlof 88
23) 4SL Bobby Hentschel 76
24) 7-17 Everett Haubrich 28
25) 1Jr Jerry Curry 26
26) 7R Roy Williams 23
27) 211 Carl Dawes 23

SPEC SPORTSMAN
PRO STOCKS
CAR# DRIVER NAME POINTS CAR# DRIVER NAME POINTS
1) 18 Anthony Perrego 223
2) 50 Jeff Richardson 204
3) 1R Kyle Rohner 202
4) 12K Kenny Hinsch 200
5) 38B Scott Mathews 198
6) 69 Tyler Boniface 190
7) 7S Mike Sabia 182
8) 3D Danny Cross 180
9) 12D Dave Hinsch 180
10) 19E Steve Eubanks 169
11) 83 Chris Stevens 166
12) 69K Ken Boniface Jr. 156
13) 10 Jason Thew 152
14) 12X A J Williams 148
15) 12 Jason Roe 147
16) 4NY Phil Recchio 146
17) K22 Kyle Plumstead 119
18) 19D Dan Conklin 118
19) 22E Eric Moon 95
20) 37X Tom Cole 88
21) 21A John Micek 50
22) 7H Danny Hedges 48
23) 50X Sam Dwy 30
24) 44 Tony Souzzo 30
25) 11 Don Miller 30
26) 73Z Zach O'Connell 0
1) 315 Jon Routhier 248
2) 12 Emerson Cargain Jr. 240
3) 33 Don Williams 234
4) 43 Bill Deak Sr. 228
5) 67A Charlie Schwartz Jr. 220
6) 15 Pat Zimmer 220
7) 34 Bill Deak Jr. 207
8) 82 Mike Garaguso 204
9) 17T Larry Temple Jr. 193
10) 62 Torin Betterton 187
11) 55X Chrissy Rider 177
12) 359 Wayne Hajek 172
13) 28R John Roese 166
14) 47 John Rood 158
15) 23T Shawn Temple 145
16) 327S Clarence Smith Jr. 126
17) 27 Hank Morin 124
18) 24X Russ Nuzzaro 122
19) 3 Bill Rion 99
20) 54R Ralph Ronk 87
21) 26 Don Carlson 52
22) 9Z Chris Zeko 49
23) 17J John Drake 25
24) 27N Nick Stone 23
PURE STOCK
 
CAR# DRIVER NAME POINTS      
1) 3J Joe Judge 262
2) 45 Tom Johnson 248
3) 07 Gary Ronk 240
4) M22 Mike DuBois 228
5) 70 Paul Aragon Jr. 224
6) 75 Ray Tarantino 216
7) 14 Mike Deyo 216
8) 4 Kyle Wright 196
9) 90 John Woinoski 196
10) 77 Ryan Johnson 182
11) 1J Bill Judge 168
12) 92 Doug Rau 143
13) 29 Richard Stickle 141
14) 20 Joe Knoth 136
15) 85 Chris Kanuk 121
16) 32D Steve Cooper 114
17) 7D Will Dietz 112
18) 80S Robert Ball 112
19) 65J Phil Johnson 106
20) 61H Chris Head 92
21) 67 Aaron Williams 84
22) 117 Eugene Helms 50
23) 98 Bill Merten 28
24) 46 Drew Harrington 0
25) 2 Woodrow Wilson 0
 
©2009 AccordSpeedway.com
© 2009 Tristate Studios | All Layout & Design