|
1) 4 Andy
Bachetti 658
2) 55 Rich Ricci Jr. 599
3) 97 Jerry Higbie 586
4) 62 John McGill 548
5) 6X Jackie Brown Jr. 511
6) 22 Danny Tyler 510
7) 73 Rick Mill 504
8) 13 David Bush 485
9) 20 Scott Ferrier 478
10) 10 Mike Ricci 446
11) 99K Kevin Duryea 394
12) 21 Jamie Yannone 385
13) 30 Mark Pullen 380
14) 84 Mel Schrufer 365
15) 959 John Lutes Jr. 334
16) 9D Barry Davis 333
17) 1 Bill Papula 318
18) 406 Nicky Lapp 307
19) 16X Dan Creeden 298
20) 90 Tom Demarmels 296
21) 10E Rich Eurich 267
22) 10 Jerry Curry 229
23) 49 Donnie Elliott 200
24) 47 John Dixon 189
25) 80 Dom Roselli 162
26) 47D Dave Ostwald 103
27) 8 Jim Halpin 73
28) 17H Tom Hindley 70
29) 3 Rick Yetter 54
30) 23 Chris Kervatt 49
31) 22B Rich Budd Jr. 46
32) 95 Dennis Dietrich 46
33) 77 Jimmy Johnson 44
34) 69 Bob Trapper 40
35) 100 Mike Trautschold 36
36) 76 Brett Graham 34
37) 2B Josh Gaylord 27
38) 93X Craig Mitchell 24
39) 7 Mike Sabia 21
40) 60 J.J. Bunnell 20
41) 9R Brian Weaver 0
42) 15 Hank Goranson 0
43) 95 Ladd Yeomans 0
44) 119 Brian Malcolm 0
45) 50 Frank Cristiano 0
|
1)
17 Brian Krummel 556
2) 36 Steve Meilleur 543
3) 12C Dave Coene 532
4) 5 John Sundlof 516
5) 6D Darrell Ford 506
6) 3J Howard Jarvis 500
7) J17 Jesse Marks 489
8) K3 Steve Krom 478
9) 25 Ray See Jr. 474
10) 24 Ken Ferrier 463
11) 42 Jerry Craig 414
12) 5G Joe Giachinta 405
13) 53T Tom Dakake 401
14) 555 Greg McClosky 370
15) 26S Mike Senecal 349
16) 69jr Randy Banks Jr. 305
17) 280 Justin Holland 294
18) 1X Jeff Hulseapple 290
19) 17L Larry Badaracco 280
20) 29 Larry Hendershot 260
21) 4V Bobby Hentschel 237
22) 57 Vinnie Gress 214
23) 44X Shane Jablonka 197
24) H2O Danny Hedges 157
25) 211 Carl Dawes 151
26) 51R Brad Routhaupt 139
27) 7 Ryan Stortini 90
28) 1 Mike McKerrell 77
29) 3D Kevin Smith 49
30) 65 Charlie Winne 44
31) 280X Ladd Yeomans 42
32) 12X Everett Haubrich 28
33) 22C Charlie Hendrickson Jr. 27
34) 69 Ken Boniface Jr. 27
35) 83 Greg Hocking 0 |